Usage Statistics for markwilley.com

Summary Period: February 2012
Generated 01-Mar-2012 05:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 168432
Total Files 8524
Total Pages 166164
Total Visits 4309
Total KBytes 115923
Total Unique Sites 780
Total Unique URLs 1625
Total Unique Referrers 51
Total Unique User Agents 148
. Avg Max
Hits per Hour 242 2008
Hits per Day 5808 14200
Files per Day 293 868
Pages per Day 5729 14077
Sites per Day 26 150
Visits per Day 148 190
KBytes per Day 3997 16460
Hits by Response Code
Code 200 - OK 5.06% 8524
Code 301 - Moved Permanently 0.03% 44
Code 304 - Not Modified 0.23% 380
Code 400 - Bad Request 0.01% 12
Code 403 - Forbidden 0.09% 146
Code 404 - Not Found 94.59% 159323
Code 408 - Request Timeout 0.00% 2
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 263 0.16% 224 2.63% 214 0.13% 146 3.39% 107 13.72% 1714 1.48%
2 462 0.27% 413 4.85% 407 0.24% 135 3.13% 112 14.36% 9266 7.99%
3 210 0.12% 163 1.91% 150 0.09% 141 3.27% 110 14.10% 1177 1.02%
4 520 0.31% 430 5.04% 411 0.25% 149 3.46% 110 14.10% 2257 1.95%
5 1128 0.67% 178 2.09% 1046 0.63% 185 4.29% 134 17.18% 1483 1.28%
6 1909 1.13% 166 1.95% 1848 1.11% 180 4.18% 120 15.38% 1314 1.13%
7 2184 1.30% 408 4.79% 2072 1.25% 160 3.71% 124 15.90% 3118 2.69%
8 3110 1.85% 868 10.18% 3008 1.81% 160 3.71% 113 14.49% 7064 6.09%
9 1188 0.71% 309 3.63% 1117 0.67% 129 2.99% 106 13.59% 2024 1.75%
10 1765 1.05% 178 2.09% 1716 1.03% 163 3.78% 116 14.87% 3092 2.67%
11 2526 1.50% 503 5.90% 2466 1.48% 179 4.15% 126 16.15% 8861 7.64%
12 6083 3.61% 369 4.33% 5982 3.60% 190 4.41% 150 19.23% 2861 2.47%
13 2803 1.66% 209 2.45% 2646 1.59% 187 4.34% 146 18.72% 1703 1.47%
14 3623 2.15% 284 3.33% 3559 2.14% 161 3.74% 124 15.90% 1855 1.60%
15 1069 0.63% 177 2.08% 999 0.60% 147 3.41% 126 16.15% 1309 1.13%
16 2442 1.45% 444 5.21% 2381 1.43% 137 3.18% 113 14.49% 14985 12.93%
17 2403 1.43% 174 2.04% 2340 1.41% 133 3.09% 105 13.46% 1685 1.45%
18 6230 3.70% 122 1.43% 6195 3.73% 121 2.81% 104 13.33% 769 0.66%
19 6311 3.75% 182 2.14% 6110 3.68% 144 3.34% 116 14.87% 1647 1.42%
20 11396 6.77% 136 1.60% 11355 6.83% 124 2.88% 102 13.08% 1183 1.02%
21 12824 7.61% 177 2.08% 12779 7.69% 107 2.48% 95 12.18% 1904 1.64%
22 12647 7.51% 151 1.77% 12600 7.58% 120 2.78% 96 12.31% 1498 1.29%
23 12516 7.43% 396 4.65% 12476 7.51% 146 3.39% 115 14.74% 13077 11.28%
24 10624 6.31% 171 2.01% 10582 6.37% 143 3.32% 110 14.10% 1726 1.49%
25 10604 6.30% 421 4.94% 10535 6.34% 127 2.95% 112 14.36% 16460 14.20%
26 11257 6.68% 189 2.22% 11175 6.73% 149 3.46% 120 15.38% 1539 1.33%
27 12315 7.31% 371 4.35% 12193 7.34% 159 3.69% 126 16.15% 4997 4.31%
28 13820 8.21% 378 4.43% 13725 8.26% 155 3.60% 118 15.13% 3268 2.82%
29 14200 8.43% 333 3.91% 14077 8.47% 145 3.37% 115 14.74% 2084 1.80%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5400 3.21% 6 195 2.29% 183 5318 3.20% 71 2065 1.78%
1 179 5204 3.09% 23 687 8.06% 175 5088 3.06% 140 4054 3.50%
2 257 7473 4.44% 8 232 2.72% 254 7388 4.45% 60 1726 1.49%
3 200 5820 3.46% 11 332 3.89% 198 5744 3.46% 48 1380 1.19%
4 192 5568 3.31% 9 273 3.20% 189 5483 3.30% 126 3649 3.15%
5 175 5091 3.02% 12 360 4.22% 171 4986 3.00% 100 2891 2.49%
6 147 4267 2.53% 20 598 7.02% 140 4078 2.45% 187 5419 4.67%
7 187 5440 3.23% 20 592 6.95% 184 5339 3.21% 339 9836 8.49%
8 280 8144 4.84% 15 449 5.27% 277 8056 4.85% 191 5547 4.79%
9 236 6848 4.07% 7 231 2.71% 232 6753 4.06% 56 1631 1.41%
10 185 5366 3.19% 7 209 2.45% 182 5292 3.18% 59 1705 1.47%
11 141 4101 2.43% 16 467 5.48% 139 4048 2.44% 442 12815 11.06%
12 286 8308 4.93% 13 388 4.55% 283 8217 4.95% 174 5060 4.36%
13 256 7431 4.41% 8 260 3.05% 253 7346 4.42% 107 3108 2.68%
14 236 6857 4.07% 7 230 2.70% 233 6784 4.08% 74 2144 1.85%
15 200 5805 3.45% 8 243 2.85% 197 5736 3.45% 79 2293 1.98%
16 373 10819 6.42% 9 267 3.13% 370 10735 6.46% 102 2949 2.54%
17 349 10129 6.01% 15 438 5.14% 345 10028 6.04% 133 3862 3.33%
18 297 8617 5.12% 13 379 4.45% 294 8547 5.14% 490 14209 12.26%
19 199 5793 3.44% 16 487 5.71% 196 5699 3.43% 385 11175 9.64%
20 208 6049 3.59% 17 503 5.90% 201 5837 3.51% 469 13591 11.72%
21 370 10733 6.37% 8 253 2.97% 367 10649 6.41% 61 1755 1.51%
22 391 11349 6.74% 6 196 2.30% 388 11273 6.78% 39 1124 0.97%
23 269 7820 4.64% 8 255 2.99% 266 7740 4.66% 67 1934 1.67%

Top 30 of 1625 Total URLs
# Hits KBytes URL
1 3386 2.01% 4282 3.69% /
2 592 0.35% 3145 2.71% /images/icons/oh.jpg/hnc.php
3 251 0.15% 2193 1.89% /webalizer/
4 172 0.10% 697 0.60% /modlogan/
5 140 0.08% 81 0.07% /images/
6 133 0.08% 2135 1.84% /login.html
7 131 0.08% 1472 1.27% /cp/
8 104 0.06% 1662 1.43% /login.html.MIGRATION_REPLACEMENT_BACKUP
9 53 0.03% 0 0.00% /images/icons/ga.jpg/
10 45 0.03% 47 0.04% /images/icons/
11 45 0.03% 4541 3.92% /webalizer/usage_201202.html
12 43 0.03% 0 0.00% /images/icons/md.jpg/
13 29 0.02% 14 0.01% /cp/scripts/
14 29 0.02% 0 0.00% /images/icons/rtn.jpg/
15 28 0.02% 0 0.00% /images/icons/oh.jpg/
16 26 0.02% 11 0.01% /cp/scripts/frames.html
17 26 0.02% 46 0.04% /cp/scripts/scripts.html
18 22 0.01% 1921 1.66% /webalizer/usage_201106.html
19 20 0.01% 69 0.06% /cp/scripts/top.html
20 20 0.01% 2117 1.83% /webalizer/usage_201105.html
21 20 0.01% 1196 1.03% /webalizer/usage_201111.html
22 19 0.01% 17 0.01% /cp/scripts/alldetails.html
23 19 0.01% 0 0.00% /images/icons/unk.jpg/
24 19 0.01% 871 0.75% /webalizer/usage_200710.html
25 19 0.01% 1920 1.66% /webalizer/usage_201104.html
26 19 0.01% 1203 1.04% /webalizer/usage_201112.html
27 18 0.01% 1890 1.63% /webalizer/usage_201107.html
28 18 0.01% 1953 1.68% /webalizer/usage_201109.html
29 18 0.01% 1713 1.48% /webalizer/usage_201110.html
30 18 0.01% 1780 1.54% /webalizer/usage_201201.html

Top 10 of 1625 Total URLs By KBytes
# Hits KBytes URL
1 45 0.03% 4541 3.92% /webalizer/usage_201202.html
2 3386 2.01% 4282 3.69% /
3 6 0.00% 3560 3.07% /modlogan/mla-full-web_request_url_traffic-201112.html
4 6 0.00% 3560 3.07% /modlogan/mla-full-web_request_url-201112.html
5 592 0.35% 3145 2.71% /images/icons/oh.jpg/hnc.php
6 251 0.15% 2193 1.89% /webalizer/
7 133 0.08% 2135 1.84% /login.html
8 20 0.01% 2117 1.83% /webalizer/usage_201105.html
9 18 0.01% 1953 1.68% /webalizer/usage_201109.html
10 22 0.01% 1921 1.66% /webalizer/usage_201106.html

Top 10 of 753 Total Entry Pages
# Hits Visits URL
1 3386 2.01% 2229 57.37% /
2 251 0.15% 111 2.86% /webalizer/
3 172 0.10% 56 1.44% /modlogan/
4 53 0.03% 42 1.08% /images/icons/ga.jpg/
5 45 0.03% 32 0.82% /webalizer/usage_201202.html
6 43 0.03% 31 0.80% /images/icons/md.jpg/
7 133 0.08% 31 0.80% /login.html
8 131 0.08% 26 0.67% /cp/
9 26 0.02% 21 0.54% /cp/scripts/scripts.html
10 140 0.08% 20 0.51% /images/

Top 10 of 763 Total Exit Pages
# Hits Visits URL
1 3386 2.01% 2205 56.64% /
2 251 0.15% 128 3.29% /webalizer/
3 172 0.10% 56 1.44% /modlogan/
4 53 0.03% 40 1.03% /images/icons/ga.jpg/
5 133 0.08% 35 0.90% /login.html
6 43 0.03% 31 0.80% /images/icons/md.jpg/
7 45 0.03% 26 0.67% /webalizer/usage_201202.html
8 131 0.08% 25 0.64% /cp/
9 26 0.02% 20 0.51% /cp/scripts/scripts.html
10 140 0.08% 20 0.51% /images/

Top 30 of 780 Total Sites
# Hits Files KBytes Visits Hostname
1 157298 93.39% 0 0.00% 0 0.00% 214 4.97% spider47.yandex.ru
2 1020 0.61% 876 10.28% 5463 4.71% 12 0.28% sticker01.yandex.ru
3 764 0.45% 677 7.94% 10944 9.44% 102 2.37% spider-199-21-99-112.yandex.com
4 500 0.30% 460 5.40% 11557 9.97% 2 0.05% st-21-102-42-195.2dayhost.com
5 499 0.30% 291 3.41% 3452 2.98% 136 3.16% crawl-66-249-71-152.googlebot.com
6 312 0.19% 208 2.44% 321 0.28% 13 0.30% sticker00.yandex.ru
7 297 0.18% 297 3.48% 380 0.33% 1 0.02% dsdf-4d0a43d0.pool.mediaways.net
8 296 0.18% 172 2.02% 2517 2.17% 61 1.42% crawl-66-249-72-85.googlebot.com
9 250 0.15% 247 2.90% 13719 11.83% 1 0.02% st-19-96-205-91.2dayhost.com
10 249 0.15% 246 2.89% 13106 11.31% 1 0.02% hosted-by.leaseweb.com
11 247 0.15% 244 2.86% 11237 9.69% 1 0.02% sr324.2dayhost.com
12 230 0.14% 164 1.92% 2067 1.78% 64 1.49% crawl-66-249-72-76.googlebot.com
13 198 0.12% 198 2.32% 253 0.22% 1 0.02% dsdf-4d0a4089.pool.mediaways.net
14 196 0.12% 192 2.25% 6879 5.93% 1 0.02% 46.165.197.142
15 146 0.09% 0 0.00% 77 0.07% 1 0.02% 201-167-64-18-cable.cybercable.net.mx
16 115 0.07% 97 1.14% 639 0.55% 17 0.39% crawl-66-249-71-207.googlebot.com
17 114 0.07% 59 0.69% 342 0.29% 0 0.00% 208.115.113.82
18 103 0.06% 98 1.15% 2768 2.39% 2 0.05% swebot.net
19 93 0.06% 77 0.90% 509 0.44% 9 0.21% crawl-66-249-67-175.googlebot.com
20 83 0.05% 53 0.62% 507 0.44% 40 0.93% crawl-66-249-71-82.googlebot.com
21 79 0.05% 0 0.00% 42 0.04% 1 0.02% 27.22.85.10
22 77 0.05% 58 0.68% 167 0.14% 26 0.60% crawl-66-249-71-203.googlebot.com
23 73 0.04% 56 0.66% 582 0.50% 22 0.51% crawl-66-249-72-179.googlebot.com
24 72 0.04% 0 0.00% 38 0.03% 12 0.28% lasvegas-nv-datacenter.com
25 72 0.04% 0 0.00% 37 0.03% 2 0.05% mail.edu.udsm.ac.tz
26 67 0.04% 35 0.41% 200 0.17% 0 0.00% 208.115.113.92
27 50 0.03% 28 0.33% 312 0.27% 25 0.58% crawl-66-249-71-121.googlebot.com
28 50 0.03% 30 0.35% 84 0.07% 29 0.67% crawl-66-249-72-166.googlebot.com
29 49 0.03% 31 0.36% 158 0.14% 26 0.60% crawl-66-249-71-131.googlebot.com
30 46 0.03% 36 0.42% 1523 1.31% 4 0.09% crawl-66-249-72-231.googlebot.com

Top 10 of 780 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 250 0.15% 247 2.90% 13719 11.83% 1 0.02% st-19-96-205-91.2dayhost.com
2 249 0.15% 246 2.89% 13106 11.31% 1 0.02% hosted-by.leaseweb.com
3 500 0.30% 460 5.40% 11557 9.97% 2 0.05% st-21-102-42-195.2dayhost.com
4 247 0.15% 244 2.86% 11237 9.69% 1 0.02% sr324.2dayhost.com
5 764 0.45% 677 7.94% 10944 9.44% 102 2.37% spider-199-21-99-112.yandex.com
6 196 0.12% 192 2.25% 6879 5.93% 1 0.02% 46.165.197.142
7 1020 0.61% 876 10.28% 5463 4.71% 12 0.28% sticker01.yandex.ru
8 499 0.30% 291 3.41% 3452 2.98% 136 3.16% crawl-66-249-71-152.googlebot.com
9 103 0.06% 98 1.15% 2768 2.39% 2 0.05% swebot.net
10 296 0.18% 172 2.02% 2517 2.17% 61 1.42% crawl-66-249-72-85.googlebot.com

Top 30 of 51 Total Referrers
# Hits Referrer
1 18363 10.90% http://abazi.ru/
2 18361 10.90% http://cabib.ru/
3 18288 10.86% http://ibeba.ru/
4 18230 10.82% http://cadav.ru/
5 15759 9.36% http://veavon.ru/
6 15239 9.05% http://doriam.ru/
7 14688 8.72% http://pavir.ru/
8 13978 8.30% http://pazus.ru/
9 13761 8.17% http://obeho.ru/
10 10631 6.31% http://vivom.ru/
11 10509 6.24% - (Direct Request)
12 212 0.13% http://forum.haarpoint.net/
13 198 0.12% http://rentor.de/shot_for_slim
14 99 0.06% http://wie-abnehmen.org/forum/forum5.html
15 13 0.01% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
16 12 0.01% http://amg-portal.com/
17 9 0.01% http://amg-portal.com
18 7 0.00% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
19 7 0.00% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
20 7 0.00% http://www.altenpflege-tipps.de/forum/forum3.html
21 7 0.00% http://www.info-tuning.de/forum/forum3.html
22 5 0.00% 71.18.106.103
23 4 0.00% http://extracolorful.com
24 3 0.00% http://amg-portal.com/video/893-samye-dorogie-mashiny-mira-2012
25 2 0.00% http://extrabot.com/help/brytydakydo.htm
26 2 0.00% http://www.netcraft.com/survey/
27 2 0.00% http://www.whorush.com/search/
28 1 0.00% http://the-principle-method-aoac.blogspot.com/search
29 1 0.00% http://torrentland.biz
30 1 0.00% http://www.google.com/search

Top 15 of 148 Total User Agents
# Hits User Agent
1 157298 93.39% Mozilla/5.0 (compatible; YandexBot/3.0: +http://yandex.com/bots)
2 3201 1.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2099 1.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 1516 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1246 0.74% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
6 454 0.27% Netscape 6.0; WinNT6.1
7 244 0.14% ZmEu
8 230 0.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 203 0.12% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 199 0.12% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
11 180 0.11% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
12 153 0.09% Googlebot-Image/1.0
13 121 0.07% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 103 0.06% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
15 89 0.05% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for February 2012

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 158631 94.18% 1084 12.72% 5785 4.99% Russian Federation
2 5969 3.54% 4779 56.07% 81262 70.10% Commercial (com)
3 2775 1.65% 1936 22.71% 24786 21.38% Unresolved/Unknown
4 672 0.40% 656 7.70% 3497 3.02% Network (net)
5 147 0.09% 1 0.01% 77 0.07% Mexico
6 72 0.04% 0 0.00% 37 0.03% Tanzania
7 43 0.03% 25 0.29% 121 0.10% Non-Profit (org)
8 39 0.02% 0 0.00% 20 0.02% Finland
9 34 0.02% 22 0.26% 63 0.05% Austria
10 10 0.01% 6 0.07% 10 0.01% China
11 7 0.00% 1 0.01% 4 0.00% Canada
12 7 0.00% 1 0.01% 3 0.00% France
13 6 0.00% 0 0.00% 3 0.00% Ukraine
14 4 0.00% 3 0.04% 120 0.10% Germany
15 3 0.00% 0 0.00% 2 0.00% Turkey
16 2 0.00% 2 0.02% 2 0.00% Brazil
17 2 0.00% 2 0.02% 121 0.10% Japan
18 2 0.00% 0 0.00% 1 0.00% United Kingdom
19 1 0.00% 0 0.00% 1 0.00% Belarus
20 1 0.00% 1 0.01% 1 0.00% Czech Republic
21 1 0.00% 1 0.01% 3 0.00% Spain
22 1 0.00% 1 0.01% 3 0.00% Macedonia
23 1 0.00% 1 0.01% 0 0.00% Mozambique
24 1 0.00% 1 0.01% 1 0.00% Romania
25 1 0.00% 1 0.01% 0 0.00% Singapore


Generated by Webalizer Version 2.20